MVP Boys Team Records
*=League Record
8 and Under Boys
| Event | Name | Time | Meet | Date |
|---|---|---|---|---|
| 25 Freestyle | Eason Kim | 17.00 | 2025 Division A Champs | 7/19/2025 |
| 25 Backstroke | Andres E. Keley | 20.53 | MVP_A @ SSST_A | 6/25/2011 |
| 25 Breaststroke | Eason Kim | 21.99 | 2025 PMSL All-Stars | 7/26/2025 |
9-10 Boys
| Event | Name | Time | Meet | Date |
|---|---|---|---|---|
| 50 Freestyle | James Michael | 31.79 | 2005 PMSL All-Stars | 8/6/2005 |
| 25 Backstroke | Aidan Kim | 17.90 | 2021 B Division Champs | 7/24/2021 |
| 25 Breaststroke* | James Michael | 18.04 | 2005 Division B Champs | 7/30/2005 |
| 10&U 25 Butterfly | James Michael | 16.04 | 2005 Division B Champs | 7/30/2005 |
11-12 Boys
| Event | Name | Time | Meet | Date |
|---|---|---|---|---|
| 50 Freestyle | Richard Alloway | 27.97 | 2005 PMSL All-Stars | 8/6/2005 |
| 50 Backstroke | Richard Alloway | 31.45 | 2005 Division B Champs | 7/30/2005 |
| 50 Breaststroke | James Michael | 37.86 | 2007 PMSL All-Stars | 7/28/2007 |
| 50 Butterfly | Richard Alloway | 31.88 | 2005 Division B Champs | 7/30/2005 |
| 12&U IM | Richard Alloway | 1:13.08 | MVP_B @ SBP_B | 7/23/2005 |
13-14 Boys
| Event | Name | Time | Meet | Date |
|---|---|---|---|---|
| 50 Freestyle | Richard Alloway | 26.05 | 2007 PMSL All-Stars | 7/28/2007 |
| 50 Backstroke | Gordon Beares | 29.61 | 2024 PMSL All-Stars | 7/27/2024 |
| 50 Breaststroke | Aidan Kim | 32.44 | 2025 Division A Champs | 7/19/2025 |
| 50 Butterfly | Aidan Kim | 27.97 | 2025 Division A Champs | 7/19/2025 |
| 100 IM | Aidan Kim | 1:05.95 | 2025 Division A Champs | 7/19/2025 |
15-18 Boys
| Event | Name | Time | Meet | Date |
|---|---|---|---|---|
| 100 Freestyle | Edward Scott | 53.56 | 2026 Division A Champs | 7/18/2026 |
| 50 Backstroke | Gordon Beares | 27.08 | 2026 Division A Champs | 7/18/2026 |
| 50 Breaststroke | Jaden Li | 30.82 | 2026 Division A Champs | 7/18/2026 |
| 50 Butterfly | Edward Scott | 26.82 | 2026 Division A Champs | 7/18/2026 |
| 100 IM | Xavier Orlic | 1:02.59 | 2023 Division B Champs | 7/23/2023 |
Boys Relay Records
| Event | Names | Time | Meet | Date |
|---|---|---|---|---|
| Mixed 8 & Under 100 Meter Freestyle Relay |
Yoshitaka Mahoney, 8 Rayne Schneidau, 8 Adrien Morrison, 8 Dunya Hakimzada, 8 |
1:13.25 | 2024 Division A Champs | 7/20/2024 |
| 18&U 200 Meter Medley Relay |
Gordon Beares, 16 Jaden Li Edward Scott Aidan Kim |
1:48.31 | 2026 Division A Champs | 7/18/2026 |
| 9-18 200 Meter Freestyle Relay |
James Michael, 10 Richard Alloway, 12 Tyler Fay, 14 Andrew Demichaelis, 17 |
1:55.91 | 2005 Division B Champs | 7/30/2005 |